Cedar Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Martin Crossing Dr 3 2 1,955 $425,000 $217 0 days
113 Cassins Nest 4 3 2,237 $374,990 $167 1 day
121 Coopers Hawk Crst 5 3 2,577 $399,990 $155 1 day
448 Boondoggle Rdg 4 2 1,688 $331,990 $196 1 day
444 Boondoggle Rdg 5 3 2,812 $375,990 $133 1 day
139 Short Toed Swoop 4 3 2,157 $365,000 $169 2 days
125 Coopers Hawk Crst 4 3 2,708 $364,990 $134 5 days
225 Red Tail Hawk Ln 5 3 2,812 $412,990 $146 5 days
223 Red Tail Hawk Ln 5 3 2,585 $399,990 $154 5 days
123 Wyers Pl 3 2 1,254 $399,000 $318 5 days
Average: 3.8 2.8 2,247 $629,964 $290 180 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Colorado Dr 4 4 3,325 $1,375,000 $413 28 days
113 Songbird Ct 3 3 1,661 $179,500 $108 57 days
138 Double C Dr 4 2 1,456 $295,000 $202 64 days
125 Live Oak Dr 3 2 1,736 $125,000 $72 66 days
191 N Cedar Creek Dr 7 5 4,912 $2,208,545 $449 70 days
440 Boondoggle Rdg 5 3 2,585 $359,990 $139 76 days
434 Mt Olive Rd Rd 2 1 1,941 $395,000 $203 81 days
3415 River Rd 4 2 2,016 $310,000 $153 86 days
140 Lobo Ln 2 2 940 $240,000 $255 91 days
123 River Oaks Dr 3 2 2,345 $290,000 $123 102 days
Average: 3.8 2.7 2,318 $1,105,781 $194 241 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!