Smithville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Garwood St 5 2 1,827 $310,000 $169 0 days
150 Copeland Hill Rd 2 2 936 $595,000 $635 2 days
107 Mountain Valley Dr 2 2 936 $1,395,000 $1,490 2 days
500 Ramona St 3 3 2,630 $475,000 $180 2 days
117 Shoshoni Dr 5 3 2,000 $240,000 $120 2 days
123 Split Oak Rd 3 2 2,356 $529,000 $224 3 days
802 Hudgins St 3 2 1,708 $325,000 $190 3 days
TBD Hidden Shores Loop N/A N/A N/A $45,000 Unknown 5 days
146 Split Oak Rd 2 2 1,040 $800,000 $769 7 days
131 Hydrangea Dr 3 3 2,796 $1,140,000 $407 7 days
Average: 3.1 2.4 1,945 $431,112 $271 200 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Pathfinders Way 4 3 2,120 $349,000 $164 14 days
202 Jones St 2 1 1,050 $225,000 $214 19 days
805 Craddock Ct 3 2 1,758 $325,000 $184 31 days
836 Cottle Town Rd 2 3 1,856 $449,990 $242 39 days
103 East St 3 2 1,473 $274,900 $186 59 days
185 Peace Pipe 3 2 1,643 $237,990 $144 64 days
704 Gresham St 3 2 1,816 $559,900 $308 78 days
101 Ne 6th St 2 1 2,620 $284,227 $108 92 days
200 Prima St 2 1 960 $189,000 $196 113 days
1207 Ne Loop 230 N/A N/A N/A $175,000 Unknown 128 days
Average: 2.8 2.3 1,884 $797,722 $289 220 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28