Smithville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Arrowhead Dr N/A N/A N/A $85,000 Unknown 0 days
406 Live Oak St 2 2 1,105 $279,000 $252 10 days
123 Abbey Ln N/A N/A N/A $349,000 Unknown 11 days
203 Hudgins St 3 2 1,562 $229,900 $147 12 days
115 Eaglenest Ct N/A N/A N/A $90,000 Unknown 13 days
103 East St 3 2 1,473 $285,000 $193 13 days
407 Hill St 2 1 1,036 $244,900 $236 13 days
493 Cottletown Rd Unit C 4 4 3,324 $1,950,000 $586 17 days
185 Peace Pipe 3 2 1,643 $243,990 $148 18 days
403 Lynch St 3 2 1,500 $289,990 $193 19 days
Average: 3.0 2.4 1,983 $516,597 $290 190 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Ironstone Rd 3 3 2,308 $620,000 $268 18 days
600 Short St 2 2 1,260 $399,999 $317 19 days
101 Ne 6th St 2 1 2,620 $284,227 $108 46 days
350 Young School House Rd 3 3 2,876 $1,000,000 $347 46 days
350 Young School House Rd 3 3 2,876 $1,000,000 $347 47 days
200 Prima St 2 1 960 $189,000 $196 67 days
185 E Broken Tree Ln 3 2 1,448 $385,000 $265 109 days
215 Lakeview Dr 1 1 1,656 $348,000 $210 110 days
1207 Ne Loop 230 1 2 1,115 $175,000 $156 124 days
000 Pine Valley Loop N/A N/A N/A $165,000 Unknown 128 days
Average: 2.4 2.2 1,684 $382,681 $275 167 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20